Team Division Elo Rating Make Playoffs (%) Make LDS (%) Make LCS (%) Win LCS (%) Win World Series (%)
Los Angeles Dodgers 106-73 NL West 1753 100 100 100 100 100
Toronto Blue Jays 104-76 AL East 1691 100 100 100 100 0
Seattle Mariners 96-78 AL West 1662 100 100 100 0 0
Milwaukee Brewers 100-71 NL Central 1629 100 100 100 0 0
New York Yankees 97-72 AL East 1692 100 100 0 0 0
Philadelphia Phillies 97-69 NL East 1667 100 100 0 0 0
Chicago Cubs 96-74 NL Central 1626 100 100 0 0 0
Detroit Tigers 91-79 AL Central 1584 100 100 0 0 0
Boston Red Sox 90-75 AL East 1668 100 0 0 0 0
Cleveland Guardians 89-76 AL Central 1642 100 0 0 0 0
San Diego Padres 91-74 NL West 1621 100 0 0 0 0
Cincinnati Reds 83-81 NL Central 1618 100 0 0 0 0
Miami Marlins 79-83 NL East 1629 0 0 0 0 0
Kansas City Royals 82-80 AL Central 1624 0 0 0 0 0
Houston Astros 87-75 AL West 1616 0 0 0 0 0
Atlanta Braves 76-86 NL East 1611 0 0 0 0 0
Athletics 76-86 AL West 1610 0 0 0 0 0
Baltimore Orioles 75-87 AL East 1602 0 0 0 0 0
Pittsburgh Pirates 71-91 NL Central 1599 0 0 0 0 0
Arizona D'Backs 80-82 NL West 1598 0 0 0 0 0
Texas Rangers 81-81 AL West 1582 0 0 0 0 0
San Francisco Giants 81-81 NL West 1578 0 0 0 0 0
New York Mets 83-79 NL East 1566 0 0 0 0 0
St. Louis Cardinals 78-84 NL Central 1562 0 0 0 0 0
Tampa Bay Rays 77-85 AL East 1561 0 0 0 0 0
Washington Nationals 66-96 NL East 1523 0 0 0 0 0
Chicago White Sox 60-102 AL Central 1519 0 0 0 0 0
Minnesota Twins 70-92 AL Central 1508 0 0 0 0 0
Los Angeles Angels 72-90 AL West 1494 0 0 0 0 0
Colorado Rockies 43-119 NL West 1412 0 0 0 0 0
Last Updated: 2026-01-19 21:54 UTC
Upcoming Games
Date Home Away