Team Division Elo Rating Make Playoffs (%) First Round Bye (%) Make Div. Round (%) Make Conf. Champ (%) Make Super Bowl (%) Win Super Bowl (%)
Seattle Seahawks 15-3 NFC West 1796 100 100 100 100 64 38
Denver Broncos 15-3 AFC West 1748 100 100 100 100 61 28
Los Angeles Rams 14-5 NFC West 1743 100 0 100 100 36 18
New England Patriots 16-3 AFC East 1719 100 0 100 100 39 16
Houston Texans 13-6 AFC South 1726 100 0 100 0 0 0
Buffalo Bills 13-6 AFC East 1725 100 0 100 0 0 0
San Francisco 49ers 13-6 NFC West 1655 100 0 100 0 0 0
Chicago Bears 12-7 NFC North 1613 100 0 100 0 0 0
Jacksonville Jaguars 13-5 AFC South 1670 100 0 0 0 0 0
Philadelphia Eagles 11-7 NFC East 1654 100 0 0 0 0 0
Green Bay Packers 9-8-1 NFC North 1608 100 0 0 0 0 0
Los Angeles Chargers 11-7 AFC West 1608 100 0 0 0 0 0
Pittsburgh Steelers 10-8 AFC North 1583 100 0 0 0 0 0
Carolina Panthers 8-10 NFC South 1465 100 0 0 0 0 0
Detroit Lions 9-8 NFC North 1651 0 0 0 0 0 0
Minnesota Vikings 9-8 NFC North 1647 0 0 0 0 0 0
Baltimore Ravens 8-9 AFC North 1633 0 0 0 0 0 0
Kansas City Chiefs 6-11 AFC West 1554 0 0 0 0 0 0
Cincinnati Bengals 6-11 AFC North 1539 0 0 0 0 0 0
Tampa Bay Buccaneers 8-9 NFC South 1537 0 0 0 0 0 0
Atlanta Falcons 8-9 NFC South 1529 0 0 0 0 0 0
Indianapolis Colts 8-9 AFC South 1518 0 0 0 0 0 0
Washington Commanders 5-12 NFC East 1512 0 0 0 0 0 0
Dallas Cowboys 7-9-1 NFC East 1505 0 0 0 0 0 0
Miami Dolphins 7-10 AFC East 1504 0 0 0 0 0 0
New Orleans Saints 6-11 NFC South 1477 0 0 0 0 0 0
New York Giants 4-13 NFC East 1457 0 0 0 0 0 0
Cleveland Browns 5-12 AFC North 1453 0 0 0 0 0 0
Arizona Cardinals 3-14 NFC West 1408 0 0 0 0 0 0
New York Jets 3-14 AFC East 1362 0 0 0 0 0 0
Tennessee Titans 3-14 AFC South 1356 0 0 0 0 0 0
Las Vegas Raiders 3-14 AFC West 1344 0 0 0 0 0 0
Last Updated: 2026-01-19 07:48 UTC
Upcoming Games
Date Home Away